Drinking Water Branch

Links

  
Summarized Field Sample Results

   Facility Analyte Level List

Return Links

 
 Water System Facilities

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Water System Facility Detail

Water System No. : OK3001802 Federal Type : C
Water System Name : CRAIG CO RWD #2 State Type : C
Principal County Served : CRAIG Primary Source : SWP
Status : A Activity Date : 02-02-1902
State Asgn ID No. : DS001 Type : DS
Facility Name : DISTRIBUTION SYSTEM Activity Status : A
Activity Reason Text : Activity Status Date : 02-02-1902

Sampling Points

Sampling Point Location Type
DBP2_NEW#A 33208 SOUTH 4310 ROAD, BIG CABIN, OK DS
LC011 434956 E 350 RD. KITCHEN DS
LC014 31674 S 4320 RD. KITCHEN DS
LC020 436155 E 140 RD. KITCHEN DS
LC022 15565 S 4415 RD KITCHEN DS
LC025 20649 S 4450 RD KITCHEN DS
LC028 439205 E 250 RD. KITCHEN DS
LC031 443885 E 280 RD KITCHEN DS
LC032 24694 S 4330 RD KITCHEN DS
LC033 424997 E HWY 60 KITCHEN DS
LC034 20050 S 4390 RD KITCHEN DS
LC035 437556 E 190 RD KITCHEN DS
LC036 19619 S 4380 RD KITCHEN DS
LC037 12717 S 4300 RD KITCHEN DS
LC038 433353 E 150 RD KITCHEN DS
LC039 24914 S 4330 RD KITCHEN DS
LC040 433639 E 160 RD KITCHEN DS
LC041 31857 S 4320 RD KITCHEN DS
LC042 33354 S 4340 RD KITCHEN DS
LC043 32656 S 4320 RD DS
LC044 34154 S 4310 RD KITCHEN DS
LC045 34656 S 4320 RD KITCHEN DS
LC046 434801 E 260 RD KITCHEN DS
LC047 836 SHELBY LN KITCHEN DS
LC048 28020 S 4440 RD KITCHEN DS
LC049 443686 E 290 RD KITCHEN DS
LC050 443637 E HWY 60 KITCHEN DS
LC051 443634 E 266 RD KITCHEN DS
LC052 1587 E COUNTY CLUB DR KITCHEN DS
LC053 1552 E COUNTRY CLUB DR KITCHEN DS
LC054 1546 E NORTH RIDGE DR KITCHEN DS
LC055 441440 E HWY 60 KITCHEN DS
LC056 31511 S HWY 82 KITCHEN DS
LC057 30689 S 4440 RD KITCHEN DS
LC058 430856 E HWY 60 KITCHEN DS
LC059 442047 E 330 RD KITCHEN DS
LC060 33516 S 4390 RD KITCHEN DS
LC061 439781 E 310 RD KITCHEN DS
LC062 30413 S 4410 RD KITCHEN DS
LC063 31174 S 4400 RD KITCHEN DS
LC064 441155 E HWY 10 KITCHEN DS
LC065 441051 E HWY 10 KITCHEN DS
LC066 440205 E HWY 10 KITCHEN DS
LC067 13900 S 4430 RD KITCHEN DS
LC068 16020 S 4420 RD KITCHEN DS
LC069 16504 S HWY 2 KITCHEN DS
LC070 441400 E HWY 25 KITCHEN DS
LC071 443454 E 240 RD KITCHEN DS
LC072 439356 E 150 RD KITCHEN DS
LC073 21505 S 4450 RD KITCHEN DS
LC075 442157 E 220 RD KITCHEN DS
LC076 441633 E 180 RD KITCHEN DS
LC077 28210 S HWY 82 KITCHEN DS
LC078 20539 S 4430 RD DS
LT LINE TEST DS
TC001 440205 E HWY 10 DS
TC002 13858 S 4430 RD DS
TC003 20555 S 4450 RD DS
TC004 27039 S 4440 DS
TC005 439786 E 310 RD DS
TC006 443314 E 340 RD DS
TC007 18755 S 4360 RD DS
TC008 15254 S 4300 RD DS
TC009 17554 S 4320 RD DS
TC010 35454 S 4310 RD DS
TC011 432757 E 300 RD DS
TC012 43400 E 290 RD DS
TC013 24971 E 4370 RD DS
TC014 441495 E 160 RD DS
TCRP001-DN DOWNSTREAM FROM TC001 DS
TCRP001-UP UPSTREAM FROM TC001 DS
TCRP002-DN DOWNSTREAM FROM TC002 DS
TCRP002-UP UPSTREAM FROM TC002 DS
TCRP003-DN DOWNSTREAM FROM TC003 DS
TCRP003-UP UPSTREAM FROM TC003 DS
TCRP004-DN DOWNSTREAM FROM TC004 DS
TCRP004-UP UPSTREAM FROM TC004 DS
TCRP005-DN DOWNSTREAM FROM TC005 DS
TCRP005-UP UPSTREAM FROM TC005 DS
TCRP006-DN DOWNSTREAM FROM TC006 DS
TCRP006-UP UPSTREAM FROM TC006 DS
TCRP007-DN DOWNSTREAM FROM TC007 DS
TCRP007-UP UPSTREAM FROM TC007 DS
TCRP008-DN DOWNSTREAM FROM TC008 DS
TCRP008-UP UPSTREAM FROM TC008 DS
TCRP009-DN DOWNSTREAM FROM TC009 DS
TCRP009-UP UPSTREAM FROM TC009 DS
TCRP010-DN DOWNSTREAM FROM TC010 DS
TCRP010-UP UPSTREAM FROM TC010 DS
TCRP011-DN DOWNSTREAM FROM TC011 DS
TCRP011-UP UPSTREAM FROM TC011 DS
TCRP012-DN DOWNSTREAM FROM TC012 DS
TCRP012-UP UPSTREAM FROM TC012 DS
TCRP013-DN DOWNSTREAM FROM TC013 DS
TCRP013-UP UPSTREAM FROM TC013 DS
TCRP014-DN DOWNSTREAM FROM TC014 DS
TCRP014-UP UPSTREAM FROM TC014 DS
TTHM_01 438158 EAST 90 ROAD WELCH, OK DS
 

Annual Operating Periods

Start Month Start Day End Month End Day Effective Begin Date Effective End Date